One of the finest marinas in the Mediterranean and without any doubt one of the most beautiful in Greece.
The marina of Skiathos is surrounded by traditional taverns, quality restaurants, cafe, shops etc.
The marina of Alimos is located South-West of Athens and is one of the largest marinas.
The International Travel Award is one of the most prestigious awards in the world rewarding tourism, travel and hospitality businesses.
- Booking and cancellation policy update 2024
- e-Check in (Optional Digital Inventory - Contactless procedures)
- Pet friendly policy and advices for happy sailor pets
Now find also Motor-Yachts available in Ionian islands! Click here to check it!
Ask here your Discount Quote for 2024 season
Need to speak to someone?
Call us today +302661099739 or send us your phone number here and we will be glad to call you back!
Discovery Yachting’s rating system provides genuine and reliable information about our charters, as the rating takes place right after the check-out when the client’s impressions are still fresh and recent. It is hand written with all the contact information and signed. This means that the authenticity can be checked at any time if needed. These reviews truly exist and we publish only reviews for which we have our client’s permission to be published. Further personal information are not being published for privacy reasons, but we can give further details as references of clients recommend us upon request and permission.
Click here to view our complete charter review form
Season 2023
Season 2022
Season 2021
Season 2020
Season 2019
REVIEWS 2015
REVIEWS 2013-2012-2011
Client: Charlotte Stoney | June 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Michael Hawkins | June 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very nice clean boat, well prepared for hire. Brakes in cockpit were not marked. Exceptional excellent support from local staff’’ |
Client: Dell Aquila Andrea | July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Our Special thanks to Linos’’ |
Client: Pierre Deroux | June-July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’We had marvelous holidays and everything was fine and ok‘’ |
Client: Gabriela Lindeman | July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very very good services, excellent skipper, and super nice and competent staff‘’ |
Client: Gilad Naftaly | July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very helpful and all good’’ |
Client: Antonin Petru | May 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Krusi Albert | September-October 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very friendly and easy check-in/check-out as well as very competent and complete instructions. Very attractive harbors and bays ‘’ |
Client: Andreas Gies | May 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very very good services, excellent skipper, and super nice and competent staff‘’ |
Client: Marta Dente | August 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Yacht’s hull was very good and the staff was very competent and friendly’’ |
Client: Nardeschi Norma | July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Frank Kusserow | July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Fabio Confalonieri | August 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Beguin Philippe | July-August 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Peter Marchal | August 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very well equipped yacht, very nice and helpful staff, and very good assistance during Check-in/Check-out. Some length marks on the anchor chain were missing’’ |
Client: Claudio De Cani | July-August 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very good assistance and very positive attitude towards our requests’’ |
Client: Gartner Herbert | September 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very good and nice Staff’’ |
Client: Harm Peter Post | October 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Oliver Maiwald | October 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Berend Langeveld | October 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very good services, daily weather forecast, and nice advices’’ |
Client: Yury | July 2013 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Claus Holm | July 2012 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘'Good service, up to date, fine check-in/check-out. '’ |
Client: Capra Julien | July 2012 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very nice and comfortable yacht’’ |
Client: Leslie Paul | June Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very polite and helpful staff’’ |
Client: Bersani Paolo | August Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Mario Masiero | October Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: SandroMaddalena | Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’grazie a discovery,fantasticavacanza e trattoveramentebuonospero di rivedervinel 2013 ciao........SANDRO ARA E CLAUDIO AH.......GRAZIE A TEO E CONSTANTINO SEMPRE DISPONIBILI ,PROFESSIONISTI E GENTILI CI VEDIAMO PRESTO CIAOOOOOOOOOOOO. SANDRO ARA E CLAUDIO’’
|
Client: Carlos Hacha De Sousa | August 2012 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’The staff of Discovery Yachting was truly friendly and competent. They sent me weather forecast everyday and that was very helpful. ‘’ |
Client: Marco Messini | July 2012 Ionian islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
|
Client: Schultz Oliver | September 2011 Sporades islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’Very well equipped and maintained yacht. Easy and trustful processing.’’ |
Client: Heiko Karin, Wolf Truus | May 2011 Sporades islands |
|
Overall rating for yacht | Condition, Cleanliness, Safety equipment, Functionality |
|
Overall rating for Discovery yachting | Processing of reception, service attendance, atmosphere, friendliness, competence, management |
|
Overall rating for Destination | Scenic attractiveness, Hospitality, infrastructures, Cost/performance ratio |
|
Would the client recommend us?
| Yes |
|
‘’We had a very nice week last May in the area Volos - Sporades, with a Bavaria 38 from Discovery Yachting. We practice blue water sailing since 1996 and have experience with many charter firms. We like to share with you: they are not all the same, and a Bavaria 38 is not a Bavaria 38. The boat we've got was in extraordinary good condition and had an inventory seldom seen. What about various, snorkeling equipment for several persons, 15" GPS plotter and Epirb? And pots & pans of home-quality? Or heavy quality towels? Big quality but: small prices. The employees of the company gave us a very warm welcome. On the table they did not leave 1 bottle of simple wine as usual, but 2 quality bottles, fine chocolates and much more like hats and T-shirts with Discovery Yachting label... You will understand: we recommend this firm very much’’ |
Click here to see our full charter review form